Home About Us FYI/Articles Newsletters Useful Links Events

 

2010 SEDAR FILING DATES UNDER CANADIAN CONTINUOUS DISCLOSURE SYSTEM

The chart below provides the filing due dates by quarter for year-ends in 2010. Due dates take into account weekends and statutory holidays.

  • Interim filings include financial statements and Management Discussion and Analysis ("MD&A");

  • Annual filings include financial statements, MD&A, and Annual Information Form ("AIF");

  • If you are a venture issuer, you will only need to file an AIF if you are qualified for the short form offering system.

 

 

Venture Issuers

Non-Venture Issuers

Period Ending

Document Type

Date Due

JAN Q1 30-Apr-2009 Interim filing 29-Jun-2009 14-Jun-2009
  Q2 31-Jul-2009 Interim filing 29-Sept-2009 14-Sep-2009
  Q3 31-Oct-2009 Interim filing 30-Dec-2010 15-Dec-2009
  Y/E 31-Jan-2010 Annual filing 31-May-2010 03-May-2010
 
FEB Q1 31-May-2009 Interim filing 31-Jul-2009 17-Jul-2009
  Q2 31-Aug-2009 Interim filing 30-Oct-2009 16-Oct-2009
  Q3 30-Nov-2009 Interim filing 29-Jan-2010 15-Jan-2010
  Y/E 28-Feb-2010 Annual filing 28-Jun-2010 31-May-2010
 
MAR Q1 30-Jun-2009 Interim filing 29-Aug-2009 14-Aug-2009
  Q2 30-Sep-2009 Interim filing 29-Nov-2009 14-Nov-2009
  Q3 31-Dec-2009 Interim filing 01-Mar-2010 14-Feb-2010
  Y/E 31-Mar-2010 Annual filing 30-Jul-2010 29-Jun-2010
 
APR Q1 31-Jul-2009 Interim filing 29-Sep-2009 14-Sep-2009
  Q2 31-Oct-2009 Interim filing 30-Dec-2010 15-Dec-2009
  Q3 31-Jan-2010 Interim filing 02-Apr-2010 19-Mar-2010
  Y/E 30-Apr-2010 Annual filing 28-Aug-2010 30-Jul-2010
 
MAY Q1 31-Aug-2009 Interim filing 30-Oct-2009 16-Oct-2009
  Q2 30-Nov-2009 Interim filing 29-Jan-2010 15-Jan-2010
  Q3 28-Feb-2010 Interim filing 30-Apr-2010 16-Apr-2010
  Y/E 31-May-2010 Annual filing 28-Sep-2010 29-Aug-2010
 
JUN Q1 30-Sep-2009 Interim filing 29-Nov-2009 14-Nov-2009
  Q2 31-Dec-2009 Interim filing 01-Mar-2010 14-Feb-2010
  Q3 31-Mar-2010 Interim filing 30-May-2010 15-May-2010
  Y/E 30-Jun-2010 Annual filing 28-Oct-2010 28-Sep-2010
 
JUL Q1 31-Oct-2009 Interim filing 30-Dec-2010 15-Dec-2009
  Q2 31-Jan-2010 Interim filing 02-Apr-2010 19-Mar-2010
  Q3 30-Apr-2010 Interim filing 29-Jun-2010 14-Jun-2010
  Y/E 31-Jul-2010 Annual filing 28-Nov-2010 29-Oct-2010
 
AUG Q1 30-Nov-2009 Interim filing 29-Jan-2010 15-Jan-2010
  Q2 28-Feb-2010 Interim filing 30-Apr-2010 16-Apr-2010
  Q3 31-May-2010 Interim filing 30-Jul-2010 16-Jul-2010
  Y/E 31-Aug-2010 Annual filing 31-Dec-2010 29-Nov-2010
 
SEP Q1 31-Dec-2009 Interim filing 01-Mar-2010 14-Feb-2010
  Q2 31-Mar-2010 Interim filing 30-May-2010 15-May-2010
  Q3 30-Jun-2010 Interim filing 29-Aug-2010 14-Aug-2010
  Y/E 30-Sep-2010 Annual filing 28-Jan-2011 31-Dec-2010
 
OCT Q1 31-Jan-2010 Interim filing 02-Apr-2010 19-Mar-2010
  Q2 30-Apr-2010 Interim filing 29-Jun-2010 15-Jun-2010
  Q3 31-Jul-2010 Interim filing 01-Oct-2010 14-Sep-2010
  Y/E 31-Oct-2010 Annual filing 28-Feb-2011 29-Jan-2011
 
NOV Q1 28-Feb-2010 Interim filing 30-Apr-2010 16-Apr-2010
  Q2 31-May-2010 Interim filing 30-Jul-2010 16-Jul-2010
  Q3 31-Aug-2010 Interim filing 30-Oct-2010 15-Oct-2010
  Y/E 30-Nov-2010 Annual filing 31-Mar-2011 28-Feb-2011
           
DEC Q1 31-Mar-2010 Interim filing 31-May-2010 17-May-2010
  Q2 30-Jun-2010 Interim filing 30-Aug-2010 16-Aug-2010
  Q3 30-Sep-2010 Interim filing 29-Nov-2010 15-Nov-2010
  Y/E 31-Dec-2010 Annual filing 30-April -2011 31-Mar-2011

 

 


Home Page   We Can Help   About Us   FYI: Articles   Useful Links   Newsletters   Events
Legal Matters   Email Us