Home About Us FYI/Articles Newsletters Useful Links Events

 

2011 SEDAR FILING DATES UNDER CANADIAN CONTINUOUS DISCLOSURE SYSTEM

The chart below provides the filing due dates in 2011. Due dates take into account weekends and statutory holidays.

  • Interim filings include financial statements and Management Discussion and Analysis ("MD&A");

  • Annual filings include financial statements, MD&A, and Annual Information Form ("AIF");

  • If you are a venture issuer, you will only need to file an AIF if you are qualified for the short form offering system.

PDF Version

 

 

Venture Issuers

Non-Venture Issuers

Period Ending

Document Type

Date Due

JAN Y/E 31-Jan-2011 Annual filing 31-May-2011 02-May-2011
Q1 30-Apr-2011 Interim filing 29-Jun-2011 14-Jun-2011
  Q2 31-Jul-2011 Interim filing 29-Sept-2011 14-Sep-2011
  Q3 31-Oct-2011 Interim filing 30-Dec-2011 15-Dec-2011
  Y/E 31-Jan-2012 Annual filing 30-May-2012 30-April-2012
 
 FEB Q3 30-Nov-2010 Interim filing 31-Jan-2011 14-Jan-2011
  Y/E 28-Feb-2011 Annual filing 28-Jun-2011 30-May-2011
  Q1 31-May-2011 Interim filing 02-Aug-2011 15-Jul-2011
  Q2 31-Aug-2011 Interim filing 31-Oct-2011 17-Oct-2011
  Q3 30-Nov-2011 Interim filing 30-Jan-2012 16-Jan-2012
  Y/E 28-Feb-2012 Annual filing 28-Jun-2012 29-May-2012
 
 MAR Q3 31-Dec-2010 Interim filing 01-Mar-2011 14-Feb-2011
  Y/E 31-Mar-2011 Annual filing 29-Jul-2011 29-Jun-2011
Q1 30-Jun-2011 Interim filing 29-Aug-2011 15-Aug-2011
  Q2 30-Sep-2011 Interim filing 29-Nov-2011 14-Nov-2011
  Q3 31-Dec-2011 Interim filing 29-Feb-2012 14-Feb-2012
  Y/E 31-Mar-2012 Annual filing 30-Jul-2012 29-Jun-2012
 
 APR Q3 31-Jan-2011 Interim filing 01-Apr-2011 17-Mar-2011
  Y/E 30-Apr-2011 Annual filing 29-Aug-2011 29-Jul-2011
  Q1 31-Jul-2011 Interim filing 29-Sep-2011 14-Sep-2011
  Q2 31-Oct-2011 Interim filing 30-Dec-2012 15-Dec-2011
  Q3 31-Jan-2012 Interim filing 02-Apr-2012 16-Mar-2012
  Y/E 30-Apr-2012 Annual filing 28-Aug-2012 30-Jul-2012
 
 MAY Q2 30-Nov-2010 Interim filing 31-Jan-2011 14-Jan-2011
  Q3 28-Feb-2011 Interim filing 29-Apr-2011 14-Apr-2011
  Y/E 31-May-2011 Annual filing 28-Sep-2011 29-Aug-2011
Q1 31-Aug-2011 Interim filing 31-Oct-2011 17-Oct-2011
  Q2 30-Nov-2011 Interim filing 30-Jan-2012 16-Jan-2012
  Q3 28-Feb-2012 Interim filing 30-Apr-2012 16-Apr-2012
  Y/E 31-May-2012 Annual filing 28-Sep-2012 29-Aug-2012
 
 JUN Q2 31-Dec-2010 Interim filing 01-Mar-2011 14-Feb-2011
  Q3 31-Mar-2011 Interim filing 30-May-2011 16-May-2011
  Y/E 30-Jun-2011 Annual filing 28-Oct-2011 28-Sep-2011
  Q1 30-Sep-2011 Interim filing 29-Nov-2011 14-Nov-2011
  Q2 31-Dec-2011 Interim filing 29-Feb-2012 14-Feb-2012
  Q3 31-Mar-2012 Interim filing 30-May-2012 15-May-2012
  Y/E 30-Jun-2012 Annual filing 29-Oct-2012 28-Sep-2012
 
 JUL Q2 31-Jan-2011 Interim filing 01-Apr-2011 17-Mar-2011
  Q3 30-Apr-2011 Interim filing 29-Jun-2011 14-Jun-2011
  Y/E 31-Jul-2011 Annual filing 28-Nov-2011 31-Oct-2011
Q1 31-Oct-2011 Interim filing 30-Dec-2012 15-Dec-2011
  Q2 31-Jan-2012 Interim filing 02-Apr-2012 16-Mar-2012
  Q3 30-Apr-2012 Interim filing 29-Jun-2012 14-Jun-2012
  Y/E 31-Jul-2012 Annual filing 28-Nov-2012 29-Oct-2012
 
AUG Q1 30-Nov-2010 Interim filing 31-Jan-2011 14-Jan-2011
  Q2 28-Feb-2011 Interim filing 29-Apr-2011 14-Apr-2011
  Q3 31-May-2011 Interim filing 02-Aug-2011 15-Jul-2011
  Y/E 31-Aug-2011 Annual filing 29-Dec-2011 29-Nov-2011
  Q1 30-Nov-2011 Interim filing 30-Jan-2012 16-Jan-2012
  Q2 28-Feb-2012 Interim filing 30-Apr-2012 16-Apr-2012
  Q3 31-May-2012 Interim filing 30-Jul-2012 16-Jul-2012
  Y/E 31-Aug-2012 Annual filing 31-Dec-2012 29-Nov-2012
 
 SEP Y/E 30-Sep-2010 Annual filing 28-Jan-2011 29-Dec-2010
Q1 31-Dec-2010 Interim filing 01-Mar-2011 14-Feb-2011
  Q2 31-Mar-2011 Interim filing 30-May-2011 16-May-2011
  Q3 30-Jun-2011 Interim filing 29-Aug-2011 15-Aug-2011
  Y/E 30-Sep-2011 Annual filing 30-Jan-2012 29-Dec-2011
Q1 31-Dec-2011 Interim filing 29-Feb-2012 14-Feb-2012
  Q2 31-Mar-2012 Interim filing 30-May-2012 15-May-2012
  Q3 30-Jun-2012 Interim filing 29-Aug-2012 14-Aug-2012
  Y/E 30-Sep-2012 Annual filing 28-Jan-2013 31-Dec-2012
 
 OCT Y/E 31-Oct-2010 Annual filing 28-Feb-2011 31-Jan-2011
  Q1 31-Jan-2011 Interim filing 01-Apr-2011 17-Mar-2011
  Q2 30-Apr-2011 Interim filing 29-Jun-2011 14-Jun-2011
  Q3 31-Jul-2011 Interim filing 29-Sept-2011 14-Sep-2011
  Y/E 31-Oct-2011 Annual filing 28-Feb-2012 30-Jan-2012
 
 NOV Y/E 30-Nov-2010 Annual filing 30-Mar-2011 28-Feb-2011
Q1 28-Feb-2011 Interim filing 29-Apr-2011 14-Apr-2011
  Q2 31-May-2011 Interim filing 02-Aug-2011 15-Jul-2011
  Q3 31-Aug-2011 Interim filing 30-Oct-2011 17-Oct-2011
  Y/E 30-Nov-2011 Annual filing 29-Mar-2012 28-Feb-2011
           
DEC Y/E 31-Dec-2010 Annual filing 02-May -2011 31-Mar-2011
  Q1 31-Mar-2011 Interim filing 30-May-2011 16-May-2011
  Q2 30-Jun-2011 Interim filing 29-Aug-2011 15-Aug-2011
  Q3 30-Sep-2011 Interim filing 29-Nov-2011 14-Nov-2011
  Y/E 31-Dec-2011 Annual filing 30-April -2012 30-Mar-2012

VENTURE LAW CORPORATION
618 - 688 West Hastings Street
Vancouver, British Columbia, V6B 1P1
Phone: 604-659-9188
Fax: 604-659-9178
Web:
www.venturelawcorp.com

 


Home Page   We Can Help   About Us   FYI: Articles   Useful Links   Newsletters   Events
Legal Matters   Email Us